|
Below is a list of several, but not all, of the projects that the principals of Padoma developed, constructed, managed and financed during their tenure at SeaWest WindPower.
| Project Location |
Year of Completion |
Turbine Manufacturer/Rating |
Number Of Turbines |
Total Megawatts |
Altamont Pass, California |
| Altech I | 1983 | Enertech/40kW | 144 | 5.7 |
| ESI Project | 1982 | ESI/54 kW | 24 | 1.3 |
| TaxVest | 1984 | Micon/65 kW | 194 | 12.6 |
| Viking '83 | 1983 | Micon/65 kW | 26 | 1.7 |
| | Total | 388 | 21.3 |
Tehachapi, California |
| Difwind VI | 1986 | Micon/108 kW | 251 | 27.1 |
| Mojave 16, 17 & 18 | 1989 | MHI/250 kW | 340 | 85 |
| Mojave 3, 4 & 5 | 1990 | MHI/250 kW | 300 | 75 |
| ToyoWest I | 1987 | MHI/250 kW | 20 | 5 |
| Viking I | 1986 | Nordtank/150 kW | 62 | 9.3 |
| Viking II | 1987 | Danwin/160 kW | 91 | 14.6 |
| | Total | 1,064 | 216 |
San Gorgonio, California |
| Altech II (East) | 1984 | Enertech/40 kW | 85 | 3.4 |
| Altech III | 1985 | Micon/65 & 108kW | 321 | 32.4 |
| Difwind I, II, III & V | 1985 | Micon/65 & 108kW | 244 | 24.5 |
| East Winds | 1997 | Micon/600 kW | 7 | 4.2 |
| | Micon/65 kW | | |
| Phoenix (West) | 1984 | Enertech/40 kW | 220 | 12.1 |
| Swanmill I & II | 1988-89 | Danwin/160 kW | 117 | 18.7 |
| PacificWest I | 1999 | NEG Micon/700 kW | 3 | 2.1 |
| Westwinds | 1999 | NEG Micon/700 kW | 62 | 43.4 |
| Mountain View I | 2001 | MHI MWT-600 | 74 | 44.4 |
| Mountain View II | 2001 | MHI MWT-600 | 37 | 22.2 |
| | Total | 1,170 | 207 |
Wyoming |
| Foote Creek I | 1998 | MHI 450/600kW | 69 | 41.4 |
| Foote Creek II | 1999 | MHI 450/600kW | 3 | 1.8 |
| Foote Creek III | 1999 | NEG Micon/700kW | 33 | 24.8 |
| Foote Creek IV | 2000 | MHI/600kW | 28 | 16.8 |
| | Total | 133 | 84.8 |
United Kingdom |
| Celtpower Ltd/P&L | 1992 | MHI 300kW | 69 | 30.9 |
| Powergen/St. Breock | 1994 | Bonus/450kW | 3 | 5 |
| TPG Wind Ltd./RTG | 1992 | Bonus/300kW | 24 | 7.2 |
| Tripower/Hagshaw Hill | 1995 | Bonus/600kW | 33 | 15 |
| | Total | 129 | 58.1 |
Spain |
| Polialco Co-Generation | 1995 | LM 2500 | 1 | 30 |
| Paxareiras 1 & 2A | 1998 | Bonus/600kW | 83 | 49.8 |
| | Total | 84 | 79.8 |
| Total Turbines to Date | 2,968 | 667 |
|
|